CARIBBEAN ENERGY INFORMATION SYSTEM - CEIS (www.ceis-caribenergy.org)
PETROLEUM PRODUCTS RETAIL PUMP PRICES 
January - December  2010
Regular Unleaded Gasoline
Unleaded Gasoline:  Regular : Average Retail Price – January - December (US$/Litre)
  2010
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.95 0.97 1.00 1.00 1.00 0.96
BAHAMAS [91 OCT] 1.12 1.11 1.15 1.19 1.19 1.12 1.13 1.15 1.14 1.14 1.15 1.23 1.15
BARBADOS 1.18 1.22 1.20 1.27 1.28 1.27 1.20 1.21 1.21 1.20 1.23 1.39 1.24
BELIZE [87 OCT] 1.17 1.18 1.20 1.25 1.28 1.24 1.24 1.26 1.24 1.24 1.24 1.28 1.23
B.V.I [87 OCT] 0.95 0.95 0.97 1.02 1.05 1.05 1.03 1.02 1.01 0.98 0.99 1.01 1.00
DOMINICA 0.91 0.94 0.94 0.96 1.00 1.00 0.97 0.96 0.97 0.97 0.96 0.96 0.96
GRENADA (95 OCT) 0.91 0.93 0.95 0.98 1.01 0.98 1.03 1.04 1.03 1.02 1.05 1.08 1.00
GUYANA 0.88 0.88 0.89 0.92 0.95 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.94
MONTSERRAT 0.95 0.99 1.03 1.05 1.11 1.08 1.02 1.02 1.00 0.98 1.05 1.12 1.03
ST. KITTS/ NEVIS 0.96 0.95 0.99 1.01 1.02 0.95 0.96 0.97 0.95 0.95 0.95 0.96 0.97
ST. LUCIA 1.00 1.02 1.02 1.04 1.09 1.09 1.05 1.05 1.01 1.02 1.04 1.07 1.04
ST. VINCENT/ GRENADINES 0.90 0.90 0.90 0.90 0.94 0.99 1.01 1.01 1.01 1.01 1.01 1.01 0.97
SURINAME [95 OCT] 1.05 1.04 1.08 1.11 1.11 1.05 1.06 1.06 1.04 1.08 1.08 1.13 1.07
TRINIDAD/ TOBAGO [92 OCT] 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42
TURKS/ CAICOS 1.32 1.32 1.32 1.34 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.35
AVERAGE RETAIL PRICES 0.98 0.99 1.00 1.03 1.05 1.03 1.03 1.03 1.02 1.02 1.03 1.06 1.02
JAMAICA 87 Octane[E10] 1.05 1.02 1.03 1.06 1.07 1.06 1.05 1.04 1.02 1.05 1.09 1.13 1.06
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
       As at November 1, 2009 MTBE was phased out from all gasoline blends in Jamaica and replaced with 10% Ethanol
Premium Unleaded Gasoline
Unleaded Gasoline : Premium : Average Retail Price  January - December (US$/Litre)                          
  2010                        
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
BELIZE [95 OCT] 1.21 1.21 1.24 1.29 1.31 1.28 1.28 1.28 1.29 1.29 1.29 1.32 1.27
B.V.I.   [93 OCT] 1.00 1.02 1.02 1.04 1.06 1.05 1.07 1.07 1.06 1.06 1.06 1.08 1.05
SURINAME [95 OCT+Additive] 1.07 1.05 1.08 1.12 1.12 1.06 1.08 1.07 1.05 1.09 1.09 1.15 1.09
TRINIDAD/ TOBAGO [95 OCT] 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64
AVERAGE RETAIL PRICES 0.98 0.98 1.00 1.02 1.03 1.01 1.02 1.02 1.01 1.02 1.02 1.05 1.01
JAMAICA 90 Octane[E10] 1.10 1.07 1.08 1.11 1.12 1.11 1.11 1.09 1.08 1.11 1.15 1.18 1.11
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
       As at November 1, 2009 MTBE was phased out from all gasoline blends in Jamaica and replaced with 10% Ethanol
Diesel
Diesel : Average Retail Price  January - December(US$/Litre)  
  2010                        
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.93 0.97 0.97 0.97 0.92
BAHAMAS 0.98 0.94 0.97 1.01 1.01 0.92 0.96 0.99 0.96 1.01 1.05 1.08 0.99
BARBADOS 1.05 1.08 1.05 1.09 1.11 1.10 1.05 1.05 1.07 1.08 1.12 1.20 1.09
BELIZE 1.03 1.03 1.07 1.11 1.12 1.08 1.08 1.10 1.12 1.12 1.12 1.17 1.10
B.V.I 0.93 0.93 1.00 0.99 1.01 1.00 1.01 1.00 0.99 0.99 1.04 1.05 1.00
DOMINICA 0.85 0.88 0.87 0.87 0.90 0.91 0.89 0.88 0.89 0.89 0.90 0.93 0.89
GRENADA 0.90 0.91 0.91 0.93 0.95 0.94 0.99 0.99 0.99 1.02 1.05 1.07 0.97
GUYANA 0.84 0.84 0.82 0.80 0.88 0.89 0.88 0.88 0.88 0.88 0.89 0.89 0.86
JAMAICA 1.05 1.07 1.03 1.06 1.07 1.06 1.05 1.05 1.03 1.09 1.11 1.14 1.07
MONTSERRAT 0.90 0.91 0.93 0.94 0.98 0.97 0.93 0.92 0.92 0.92 0.95 0.98 0.94
ST. KITTS/ NEVIS 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01 1.01
ST. LUCIA 0.99 1.00 1.00 1.00 1.04 1.05 1.02 1.00 1.01 1.02 1.06 1.08 1.02
ST. VINCENT/ GRENADINES 1.04 1.04 1.04 1.04 1.04 1.04 0.84 0.84 0.84 0.84 0.84 0.84 0.94
SURINAME 1.02 1.01 1.01 1.05 1.06 1.02 1.01 1.02 1.03 1.06 1.07 1.10 1.04
TRINIDAD/ TOBAGO 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
TURKS/ CAICOS 1.45 1.45 1.45 1.49 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.52 1.50
AVERAGE RETAIL PRICES 0.95 0.95 0.96 0.97 0.99 0.98 0.96 0.96 0.96 0.98 1.00 1.02 0.97
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
Kerosene
Kerosene:  Average Retail Prices  - January – December (US$/Litre)                          
  2010                        
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34
BAHAMAS 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45
BARBADOS 0.65 0.70 0.65 0.69 0.73 0.71 0.67 0.67 0.69 0.69 0.73 0.76 0.69
BELIZE 0.83 0.82 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 0.84 1.07 0.86
B.V.I 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
DOMINICA 0.74 0.77 0.76 0.77 0.80 0.81 0.78 0.78 0.79 0.79 0.79 0.82 0.78
GRENADA 0.72 0.74 0.74 0.75 0.78 0.76 0.72 0.72 0.72 0.74 0.77 0.79 0.75
GUYANA 0.65 0.65 0.66 0.69 0.71 0.72 0.71 0.71 0.71 0.71 0.72 0.72 0.70
JAMAICA 0.97 0.94 0.96 0.99 0.99 0.99 0.97 0.98 0.97 1.01 1.04 1.07 0.99
MONTSERRAT dna dna dna dna dna dna dna dna dna dna dna dna dna
ST. KITTS/ NEVIS dna dna dna dna dna dna dna dna dna dna dna dna dna
ST. LUCIA 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49
ST. VINCENT/ GRENADINES 0.75 0.75 0.75 0.75 0.75 0.75 0.79 0.79 0.79 0.79 0.79 0.79 0.77
SURINAME dna dna dna dna dna dna dna dna dna dna dna dna dna
TRINIDAD/ TOBAGO 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
TURKS/ CAICOS dna dna dna dna dna dna dna dna dna dna dna dna dna
AVERAGE RETAIL PRICE 0.78 0.79 0.79 0.80 0.81 0.80 0.80 0.80 0.80 0.80 0.81 0.84 0.80
NOTE:  US Gallon = 3.785 L
            Imperial Gallon = 4.546 L
Liquid Petroleum Gasoline
Liquid Petroleum Gas : Average Retail Prices January - December (US$/Litre)                          
  2010                        
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
BAHAMAS 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36
BARBADOS 0.94 0.92 0.91 0.90 0.90 0.96 0.86 0.87 0.87 0.87 0.87 0.91 0.90
BELIZE 0.70 0.70 0.70 0.70 0.67 0.67 0.67 0.67 0.66 0.66 0.68 0.72 0.68
B.V.I 0.87 0.87 0.87 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.93 0.92
DOMINICA 0.71 0.74 0.74 0.72 0.72 0.71 0.70 0.69 0.70 0.70 0.72 0.75 0.72
GRENADA 0.98 1.00 1.01 1.01 1.03 1.02 1.55 1.55 1.55 1.57 1.60 1.62 1.29
GUYANA 0.98 0.98 0.98 0.98 0.98 0.99 0.90 0.90 0.90 0.90 0.93 0.95 0.95
JAMAICA 0.64 0.63 0.63 0.60 0.64 0.63 0.63 0.65 0.65 0.68 0.69 0.71 0.65
MONTSERRAT 0.75 0.75 0.76 0.75 0.75 0.75 0.75 0.76 0.75 0.80 0.80 0.80 0.77
ST. KITTS/ NEVIS 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64
ST. LUCIA 0.78 0.78 0.78 0.80 0.82 0.82 0.80 0.79 0.79 0.80 0.83 0.85 0.80
ST. VINCENT/ GRENADINES 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
SURINAME 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.70 0.67
TRINIDAD/ TOBAGO 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
TURKS/ CAICOS 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.18
AVERAGE RETAIL PRICES 0.84 0.84 0.84 0.84 0.84 0.85 0.86 0.87 0.87 0.87 0.88 0.89 0.86
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
SOURCE: PETROLEUM MARKETING COMPANIES & CEIS NATIONAL FOCAL POINTS