THE CARIBBEAN ENERGY INFORMATION SYSTEM (CEIS)
PETROLEUM PRODUCTS RETAIL PUMP PRICES 
January  - November 2011
Regular Unleaded Gasoline 
Unleaded Gasoline:  Regular : Average Retail Price – January - November (US$/Litre)
  2011
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
ANTIGUA/ BARBUDA 1.00 1.00 1.07 1.15 1.25 1.33 1.30 1.30 1.30 1.30 1.23 1.20
BAHAMAS [91 OCT] 1.24 1.25 1.30 1.46 1.47 1.47 1.45 1.43 1.44 1.34 1.37 1.39
BARBADOS 1.47 1.48 1.49 1.59 1.59 1.59 1.59 1.66 1.66 1.60 1.60 1.58
BELIZE [87 OCT] 1.33 1.34 1.48 1.50 1.54 1.51 1.49 1.51 1.44 1.47 1.37 1.45
B.V.I [87 OCT] 1.12 1.13 1.20 1.26 1.26 1.27 1.25 1.22 1.22 1.22 1.22 1.22
DOMINICA 1.01 1.05 1.06 1.11 1.21 1.24 1.22 1.22 1.22 1.17 1.14 1.15
GRENADA (95 OCT) 1.05 1.06 1.17 1.23 1.29 1.32 1.29 1.29 1.31 1.28 1.23 1.23
GUYANA 0.99 0.99 1.06 1.08 1.08 1.12 1.15 1.14 1.14 1.14 1.14 1.09
MONTSERRAT 1.13 1.14 1.18 1.27 1.38 1.42 1.35 1.32 1.32 1.27 1.23 1.27
ST. KITTS/ NEVIS 1.04 1.07 1.20 1.13 1.14 1.23 1.27 1.28 1.28 1.29 1.29 1.20
ST. LUCIA 1.14 1.14 1.16 1.22 1.27 1.28 1.28 1.27 1.25 1.21 1.21 1.22
ST. VINCENT/ GRENADINES 0.99 0.98 1.00 1.06 1.10 1.17 1.24 1.24 1.23 1.22 1.20 1.13
SURINAME [95 OCT] 1.21 1.32 1.34 1.47 1.55 1.51 1.48 1.48 1.45 1.40 1.42 1.42
TRINIDAD/ TOBAGO [92 OCT] 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42
TURKS/ CAICOS 1.36 1.36 1.42 1.42 1.45 1.55 1.61 1.60 1.60 1.54 1.58 1.50
AVERAGE RETAIL PRICES 1.10 1.12 1.17 1.22 1.27 1.29 1.29 1.29 1.28 1.26 1.24 1.23
JAMAICA 87 Octane[E10] 1.17 1.18 1.25 1.28 1.29 1.29 1.31 1.29 1.28 1.25 1.24 1.26
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
       As at November 1, 2009 MTBE was phased out from all gasoline blends in Jamaica and replaced with 10% Ethanol
Premium Unleaded Gasoline
Unleaded Gasoline : Premium : Average Retail Price  January - November (US$/Litre)
  2011
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
BELIZE [95 OCT] 1.32 1.38 1.52 1.54 1.59 1.56 1.55 1.56 1.48 1.51 1.42 1.49
B.V.I.   [93 OCT] 1.08 1.11 1.19 1.24 1.29 1.25 1.24 1.27 1.27 1.27 1.27 1.22
SURINAME [95 OCT+Additive] 1.24 1.34 1.38 1.48 1.56 1.55 1.51 1.49 1.47 1.43 1.43 1.44
TRINIDAD/ TOBAGO [95 OCT] 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64
AVERAGE RETAIL PRICES 1.07 1.12 1.18 1.23 1.27 1.25 1.23 1.24 1.22 1.21 1.19 1.20
JAMAICA 90 Octane[E10] 1.22 1.24 1.31 1.34 1.35 1.35 1.37 1.35 1.34 1.31 1.31 1.32
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
       As at November 1, 2009 MTBE was phased out from all gasoline blends in Jamaica and replaced with 10% Ethanol
Diesel
Diesel : Average Retail Price  January -November(US$/Litre)
  2011
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
ANTIGUA/ BARBUDA 0.97 0.97 0.97 1.06 1.23 1.30 1.30 1.30 1.30 1.30 1.25 1.18
BAHAMAS 1.15 1.18 1.23 1.36 1.40 1.35 1.36 1.35 1.34 1.34 1.33 1.31
BARBADOS 1.21 1.27 1.32 1.40 1.40 1.40 1.40 1.42 1.40 1.39 1.39 1.36
BELIZE 1.23 1.23 1.40 1.42 1.40 1.35 1.37 1.41 1.36 1.39 1.39 1.36
B.V.I 1.05 1.09 1.17 1.20 1.25 1.28 1.21 1.22 1.22 1.22 1.22 1.19
DOMINICA 0.97 1.00 1.04 1.10 1.16 1.15 1.13 1.14 1.14 1.12 1.12 1.10
GRENADA 1.04 1.09 1.19 1.25 1.28 1.27 1.25 1.25 1.25 1.23 1.22 1.21
GUYANA 0.94 0.94 1.04 1.02 1.05 1.11 1.13 1.10 1.09 1.09 1.09 1.06
JAMAICA 1.19 1.24 1.31 1.32 1.32 1.35 1.37 1.36 1.36 1.33 1.36 1.32
MONTSERRAT 1.02 1.07 1.14 1.21 1.28 1.29 1.25 1.26 1.26 1.22 1.19 1.20
ST. KITTS/ NEVIS 1.01 1.03 1.03 1.03 1.10 1.13 1.21 1.21 1.21 1.21 1.21 1.13
ST. LUCIA 1.11 1.14 1.18 1.25 1.28 1.28 1.27 1.26 1.24 1.24 1.24 1.23
ST. VINCENT/ GRENADINES 0.84 0.84 0.88 0.97 1.01 1.05 1.09 1.09 1.10 1.11 1.11 1.01
SURINAME 1.19 1.33 1.40 1.49 1.47 1.43 1.45 1.44 1.42 1.42 1.45 1.41
TRINIDAD/ TOBAGO 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
TURKS/ CAICOS 1.52 1.52 1.43 1.43 1.44 1.37 1.41 1.47 1.60 1.61 1.59 1.49
AVERAGE RETAIL PRICES 1.04 1.07 1.12 1.17 1.21 1.21 1.21 1.22 1.22 1.22 1.21 1.17
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
Kerosene
Kerosene:  Average Retail Prices  - January – November (US$/Litre)
  2011
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
ANTIGUA/ BARBUDA 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34
BAHAMAS 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45
BARBADOS 0.78 0.82 0.87 0.97 0.97 0.97 0.97 0.96 0.93 0.94 0.94 0.92
BELIZE 1.31 1.32 1.32 1.24 1.16 1.16 1.16 1.11 1.08 1.08 1.08 1.18
B.V.I 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
DOMINICA 0.86 0.90 0.94 1.01 1.07 1.07 1.05 1.05 1.04 1.02 1.02 1.00
GRENADA 0.86 0.92 0.92 1.01 1.07 1.06 1.03 1.03 1.03 1.00 0.99 0.99
GUYANA 0.74 0.74 0.73 0.98 0.97 0.98 1.01 1.01 1.01 1.01 1.01 0.93
JAMAICA 1.11 1.17 1.26 1.25 1.25 1.27 1.28 1.27 1.28 1.25 1.28 1.24
MONTSERRAT dna dna dna dna dna dna dna dna dna dna dna dna
ST. KITTS/ NEVIS dna dna dna dna dna dna dna dna dna dna dna dna
ST. LUCIA 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49 0.49
ST. VINCENT/ GRENADINES 0.82 0.82 0.82 0.97 0.99 1.03 1.07 1.07 1.06 1.06 1.05 0.98
SURINAME 0.86 0.89 1.02 1.14 1.18 1.18 1.18 1.18 1.18 1.18 1.18 1.10
TRINIDAD/ TOBAGO 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
TURKS/ CAICOS dna dna dna dna dna dna dna dna dna dna dna dna
AVERAGE RETAIL PRICE 0.88 0.90 0.92 0.97 0.98 0.98 0.99 0.98 0.98 0.97 0.97 0.96
NOTE:  US Gallon = 3.785 L
            Imperial Gallon = 4.546 L
Liquid Petroleum Gas 
Liquid Petroleum Gas : Average Retail Prices January - November (US$/Litre)
  2011
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV AVG
ANTIGUA/ BARBUDA 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
BAHAMAS 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36 1.36
BARBADOS 0.95 0.95 0.97 1.02 1.02 1.04 1.04 1.04 1.08 1.11 1.11 1.03
BELIZE 0.74 0.75 0.75 0.75 0.75 0.77 0.77 0.77 0.77 0.77 0.77 0.76
B.V.I 0.87 0.88 0.88 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.89 0.88
DOMINICA 0.76 0.77 0.79 0.80 0.81 0.82 0.82 0.81 0.82 0.83 0.82 0.80
GRENADA 1.16 1.21 1.14 1.15 1.13 1.13 1.12 1.12 1.11 1.11 1.11 1.14
GUYANA 0.96 0.96 0.96 0.96 0.96 0.93 0.93 0.93 1.03 1.04 1.00 0.97
JAMAICA 0.71 0.72 0.74 0.76 0.78 0.82 0.83 0.83 0.85 0.83 0.83 0.79
MONTSERRAT 0.83 0.85 0.85 0.90 0.90 0.93 0.95 0.95 0.95 0.95 0.95 0.91
ST. KITTS/ NEVIS 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64
ST. LUCIA 0.87 0.90 0.95 1.01 1.04 1.01 1.00 0.99 0.98 0.96 0.95 0.97
ST. VINCENT/ GRENADINES 0.75 0.75 0.75 0.75 0.75 0.75 0.96 0.96 0.96 0.96 0.96 0.85
SURINAME 0.70 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.62 0.63
TRINIDAD/ TOBAGO 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
TURKS/ CAICOS 1.18 1.18 1.23 1.28 1.32 1.35 1.35 1.35 1.35 1.35 1.35 1.30
AVERAGE RETAIL PRICES 0.87 0.87 0.88 0.90 0.90 0.91 0.92 0.92 0.93 0.93 0.92 0.90
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
Source:  Petroleum Marketing Companies & CEIS National Focal Points