CARIBBEAN ENERGY INFORMATION SYSTEM - CEIS (www.ceis-caribenergy.org)
PETROLEUM PRODUCTS RETAIL PRICES 
January - December  2009
Regular Unleaded Gasoline
Unleaded Gasoline:  Regular : Average Retail Prices January - December (US$/Litre)
  2009
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.82 0.82 0.78 0.78 0.78 0.78 0.78 0.87 0.87 0.87 0.95 0.95 0.84
BAHAMAS [91 OCT] 0.85 0.92 0.92 0.92 0.97 1.06 1.09 1.05 1.10 1.07 1.10 1.10 1.01
BARBADOS 0.87 0.94 0.95 0.97 1.02 1.11 1.21 1.11 1.20 1.16 1.15 1.19 1.07
BELIZE [87 OCT] 0.66 0.76 0.74 0.95 1.01 1.06 1.06 1.15 1.13 1.12 1.15 1.15 1.00
B.V.I [87 OCT] 0.75 0.80 0.85 0.85 0.85 0.90 0.95 0.82 0.82 0.82 0.89 0.89 0.85
DOMINICA 0.81 0.73 0.76 0.76 0.78 0.82 0.89 0.90 0.90 0.91 0.91 0.91 0.84
GRENADA (95 OCT) 0.93 0.85 0.77 0.77 0.77 0.91 0.96 0.96 0.97 0.97 0.97 0.94 0.90
GUYANA 0.60 0.63 0.65 0.69 0.72 0.77 0.83 0.81 0.81 0.83 0.86 0.86 0.76
JAMAICA [87 OCT] 0.69 0.66 0.67 0.71 0.81 0.87 0.85 0.88 0.87 0.88 0.91 - 0.80
MONTSERRAT 0.61 0.65 0.71 0.76 0.80 0.92 0.93 0.95 0.97 0.97 0.99 0.98 0.85
ST. KITTS/ NEVIS 0.74 0.74 dna dna dna dna dna dna dna dna dna dna 0.74
ST. LUCIA 0.95 0.95 0.95 0.95 0.90 0.90 0.90 0.90 0.94 0.98 1.01 1.01 0.94
ST. VINCENT/ GRENADINES 0.79 0.79 0.75 0.75 0.75 0.75 0.79 0.82 0.82 0.82 0.82 0.82 0.79
SURINAME [95 OCT] 0.82 0.86 0.86 0.88 0.93 1.01 0.99 1.02 1.01 1.00 1.04 1.03 0.95
TRINIDAD/ TOBAGO [92 OCT] 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42
TURKS/ CAICOS 1.61 dna dna dna dna dna dna dna 1.31 1.31 dna dna 1.41
AVERAGE RETAIL PRICES 0.81 0.77 0.77 0.80 0.82 0.88 0.90 0.90 0.94 0.94 0.94 0.94 0.89
JAMAICA Regular 87 [E10] 0.68 0.64 0.64 0.68 0.78 0.84 0.82 0.85 0.84 0.85 0.88 0.91 0.78
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
       As at November 1, 2009 MTBE was phased out from all gasoline blends in Jamaica and replaced with 10% Ethanol
Premium Unleaded Gasoline www.ceis-caribenergy.org
Unleaded Gasoline : Premium : Average Retail Prices January - December (US$/Litre)
  2009
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
BELIZE [95 OCT] 0.74 0.82 0.78 0.99 1.01 1.14 1.11 1.15 1.17 1.18 1.20 1.19 1.04
B.V.I.   [93 OCT] 0.73 0.75 0.74 0.81 0.81 0.88 0.95 0.93 0.93 0.93 0.99 0.99 0.87
JAMAICA [90 OCT] 0.76 0.72 0.72 0.75 0.84 0.92 0.90 0.93 0.91 0.92 0.94 - 0.85
SURINAME [95 OCT+Additive] 0.83 0.86 0.87 0.91 0.93 1.01 1.01 1.03 1.03 1.02 1.05 1.03 0.97
TRINIDAD/ TOBAGO [95 OCT] 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64 0.64
AVERAGE RETAIL PRICES 0.74 0.76 0.75 0.82 0.85 0.92 0.92 0.93 0.94 0.94 0.97 0.96 0.87
JAMAICA 90 Octane[E10] - - - - - - - - - - 0.94 0.96 0.95
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
       As at November 1, 2009 MTBE was phased out from all gasoline blends in Jamaica and replaced with 10% Ethanol
Diesel www.ceis-caribenergy.org
Diesel : Average Retail Prices January - December (US$/Litre)
  2009
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.82 0.82 0.78 0.78 0.78 0.78 0.78 0.84 0.84 0.84 0.90 0.90 0.82
BAHAMAS 0.80 0.74 0.68 0.68 0.70 0.84 0.87 0.82 0.90 0.87 0.95 0.94 0.81
BARBADOS 0.84 0.89 0.83 0.81 0.86 0.88 0.99 0.93 1.03 0.99 1.02 1.05 0.93
BELIZE 0.67 0.61 0.58 0.78 0.81 0.87 0.94 1.00 1.00 1.02 1.04 1.03 0.86
B.V.I 0.80 0.82 0.80 0.80 0.78 0.82 0.85 0.85 0.85 0.85 0.92 0.92 0.84
DOMINICA 0.99 0.86 0.71 0.69 0.70 0.72 0.77 0.80 0.80 0.82 0.83 0.83 0.79
GRENADA 0.92 0.87 0.82 0.82 0.81 0.85 0.88 0.88 0.92 0.92 0.92 0.91 0.88
GUYANA 0.78 0.77 0.76 0.75 0.75 0.73 0.75 0.75 0.77 0.79 0.84 0.84 0.77
JAMAICA 0.80 0.72 0.69 0.72 0.79 0.85 0.82 0.84 0.85 0.87 0.90 0.92 0.81
MONTSERRAT 0.89 0.72 0.68 0.68 0.72 0.73 0.79 0.83 0.86 0.85 0.89 0.92 0.80
ST. KITTS/ NEVIS 0.82 1.14 dna dna dna dna dna dna dna dna dna dna 0.98
ST. LUCIA 0.99 0.99 0.99 0.95 0.90 0.90 0.90 0.90 0.92 0.94 1.00 1.00 0.95
ST. VINCENT/ GRENADINES 0.78 0.78 0.72 0.66 0.66 0.66 0.66 0.69 0.73 0.73 0.73 0.73 0.71
SURINAME 0.86 0.82 0.79 0.84 0.85 0.90 0.93 0.95 0.96 0.96 1.02 1.02 0.91
TRINIDAD/ TOBAGO 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
TURKS/ CAICOS 1.61 dna dna dna dna dna dna dna 1.57 1.57 dna dna 1.59
AVERAGE RETAIL PRICES 0.85 0.79 0.72 0.73 0.74 0.77 0.80 0.81 0.88 0.88 0.87 0.87 0.86
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
Kerosene www.ceis-caribenergy.org
Kerosene:  Average Retail Prices January – December (US$/Litre)
  2009
COUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34
BAHAMAS 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15 1.15
BARBADOS 0.50 0.52 0.47 0.44 0.48 0.51 0.59 0.58 0.63 0.60 0.63 0.66 0.55
BELIZE 0.63 0.64 0.60 0.60 0.60 0.60 0.60 0.75 0.79 0.81 0.82 0.82 0.69
B.V.I 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55 1.55
DOMINICA 0.74 0.70 0.61 0.58 0.59 0.61 0.67 0.71 0.71 0.73 0.73 0.73 0.68
GRENADA 0.84 0.53 0.53 0.54 0.59 0.59 0.63 0.63 0.64 0.65 0.65 0.63 0.62
GUYANA 0.88 0.83 0.81 0.63 0.59 0.59 0.59 0.58 0.58 0.58 0.65 0.65 0.66
JAMAICA 0.69 0.64 0.59 0.60 0.60 0.66 0.66 0.67 0.67 0.70 0.72 0.72 0.66
MONTSERRAT dna dna dna dna dna dna dna dna dna dna dna dna 0.00
ST. KITTS/ NEVIS dna dna dna dna dna dna dna dna dna dna dna dna 0.00
ST. LUCIA 0.49 0.49 0.49 dna dna dna dna dna dna dna dna dna 0.49
ST. VINCENT/ GRENADINES 0.80 0.80 0.72 0.64 0.64 0.64 0.64 0.64 0.68 0.68 0.68 0.68 0.69
SURINAME dna dna dna dna dna dna dna dna dna dna dna dna 0.00
TRINIDAD/ TOBAGO 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24 0.24
TURKS/ CAICOS 1.49 dna dna dna dna dna dna dna dna dna dna dna 1.49
AVERAGE RETAIL PRICE 0.80 0.70 0.67 0.66 0.67 0.68 0.70 0.71 0.72 0.73 0.74 0.74 0.61
NOTE:  US Gallon = 3.785 L
            Imperial Gallon = 4.546 L
Liquid Petroleum Gas www.ceis-caribenergy.org
Liquid Petroleum Gas : Average Retail Prices January - December (US$/Litre)
  2009
.OUNTRIES JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVG
ANTIGUA/ BARBUDA 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.58 0.58 0.58 0.72 0.72 0.53
BAHAMAS 0.78 0.78 0.77 0.77 0.77 0.77 0.77 dna dna dna dna dna 0.77
BARBADOS 0.78 0.80 0.76 0.74 0.64 0.68 0.68 0.83 0.88 0.87 0.88 0.91 0.79
BELIZE 0.52 0.55 0.52 0.54 0.52 0.56 0.59 0.59 0.59 0.60 0.62 0.62 0.57
B.V.I 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82 0.82
DOMINICA 0.57 0.59 0.60 0.59 0.59 0.59 0.63 0.64 0.65 0.67 0.68 0.68 0.62
GRENADA 0.77 0.73 0.68 0.71 0.74 0.83 0.79 0.79 0.85 0.84 0.84 0.83 0.78
GUYANA 0.83 0.83 0.83 0.83 0.79 0.83 0.83 0.81 0.79 0.79 0.98 0.98 0.85
JAMAICA 0.49 0.48 0.47 0.47 0.48 0.52 0.51 0.54 0.55 0.56 0.58 0.60 0.52
MONTSERRAT 0.76 0.63 0.65 0.68 0.68 0.65 0.62 0.60 0.61 0.67 0.68 0.70 0.66
ST. KITTS/ NEVIS 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60 0.60
ST. LUCIA 0.61 0.61 0.61 0.59 0.57 0.57 0.57 0.60 0.62 0.63 0.75 0.78 0.63
ST. VINCENT/ GRENADINES 0.71 dna dna dna dna dna dna dna dna dna dna dna 0.71
SURINAME 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67
TRINIDAD/ TOBAGO 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19
TURKS/ CAICOS 1.27 1.43 1.31 1.21 1.21 1.21 1.36 1.36 1.36 1.36 1.36 1.36 1.32
AVERAGE RETAIL PRICES 0.68 0.68 0.66 0.66 0.65 0.66 0.67 0.69 0.70 0.70 0.74 0.75 0.69
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
SOURCE: MARKETING COMPANIES & CEIS NATIONAL FOCAL POINTS