THE CARIBBEAN ENERGY INFORMATION SYSTEM
PETROLEUM PRODUCTS AVERAGE RETAIL PRICES - Regular Unleaded Gasoline
January - July 16, 2008
Unleaded Gasoline:  Regular : Average Retail Price – January - July 16, 2008r (US$/Litre)
  2008
COUNTRIES JAN FEB MAR APR MAY JUN JUL AVG
ANTIGUA/ BARBUDA 1.08 1.08 1.08 1.07 1.11 1.15 1.15 1.10
BAHAMAS [91 OCT] 1.26 1.20 1.25 1.52 1.52 1.52 1.52 1.40
BARBADOS 1.14 1.08 1.08 1.21 1.34 1.34 1.34 1.22
BELIZE [87 OCT] 1.26 1.26 1.28 1.31 1.40 1.58 1.47 1.36
B.V.I [87 OCT] 0.99 0.98 0.98 1.09 1.17 1.17 1.17 1.08
DOMINICA 1.05 1.05 1.05 1.13 1.13 1.29 dna 1.12
GRENADA 1.08 1.09 1.09 1.09 1.09 1.09 1.09 1.09
GUYANA 0.87 0.94 0.95 1.03 1.08 1.14 1.20 1.03
JAMAICA [87 OCT] 0.94 0.93 0.96 1.00 1.07 1.16 1.20 1.04
MONTSERRAT 1.01 1.00 1.09 1.09 1.19 1.34 1.34 1.15
ST. KITTS/ NEVIS 1.04 1.04 1.09 1.10 1.21 1.29 1.34 1.16
ST. LUCIA 0.96 0.96 1.09 1.09 1.09 1.09 1.09 1.06
ST. VINCENT/ GRENADINES 1.04 1.04 1.04 1.04 1.10 1.10 1.10 1.06
TRINIDAD/ TOBAGO [92 OCT] 0.42 0.42 0.42 0.42 0.42 0.42 0.42 0.42
TURKS/ CAICOS 1.29 1.47 1.51 1.51 1.51 1.61 1.61 1.50
AVERAGE RETAIL PRICES 1.03 1.03 1.06 1.11 1.16 1.22 1.22 1.12
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
Source: Marketing Companies
Premium Unleaded Gasoline - Average Retail Pump Prices
January - July 16, 2008
Unleaded Gasoline : Premium : Average Retail Price  January - July 16, 2008 (US$/Litre)
  2008              
COUNTRIES JAN FEB MAR APR MAY JUN JUL AVG
BELIZE [95 OCT] 1.29 1.29 1.31 1.32 1.41 1.34 1.47 1.35
B.V.I.   [93 OCT] 1.03 1.06 1.10 1.10 1.18 1.23 1.30 1.14
JAMAICA [90 OCT] 0.98 0.97 1.00 1.05 1.10 1.21 1.24 1.08
TRINIDAD/ TOBAGO [95 OCT] 0.48 0.48 0.48 0.48 0.48 0.48 0.48 0.48
AVERAGE RETAIL PRICES 0.95 0.95 0.97 0.99 1.04 1.06 1.12 1.01
NOTE:  *US Gallon = 3.785 L
            *Imperial Gallon = 4.546 L
Source: Marketing Companies